Katja Ambrus
| Transits for 9 August 2009 at 18:48 |
| Symbol | Orb | Transit | |
| | 0° 45' | Mercury Trine your Moon | |
| | 0° 14' | Venus Sextile your Moon | |
| | 0° 14' a | Mercury Opposition your Venus | |
| | 0° 45' a | Venus Trine your Venus | |
| | 1° 40' | Mercury Conjunction your Jupiter | |
| | 1° 10' | Venus Sextile your Jupiter | |
| | 1° 56' | Moon Opposition your Saturn | |
| r | 0° 41' | Uranus Opposition your Saturn | |
| r | 1° 1' a | Uranus Trine your Uranus | |
| r | 0° 17' a | Neptune Square your Uranus | |
| r | 0° 59' a | Jupiter Sextile your Neptune | |
| | 1° 25' a | Saturn Square your Neptune | |
| r | 0° 56' a | Jupiter Trine your Pluto | |
| | 1° 32' a | Mercury Sextile your Ascendant | |
| r | 1° 36' | Jupiter Opposition your Medium Coeli | |
| r | 0° 57' a | Neptune Opposition your Medium Coeli | |
| r | 1° 21' a | Pluto Trine True Node | |
| | Sun in your house 9 | ||
| | Moon in your house 5 | ||
| | Mercury in your house 10 | ||
| | Venus in your house 8 | ||
| | Mars in your house 8 | ||
| r | Jupiter in your house 3 | ||
| | Saturn in your house 10 | ||
| r | Uranus in your house 4 | ||
| r | Neptune in your house 4 | ||
| r | Pluto in your house 2 |
Orb less than 0º 45' appears in red. Retrograde planets are indicated with "r" near the planet.
Date of birth 25 January 1980 at 01:30 in Maribor, Slovenia
Tropical Zodiac. Time Zone: -1 hours East
Latitude, Longitude: 46N33 15E39
| Positions at your Natal Chart see graphic | Positions for day 9 August 2009 18:48 see graphic | |||
| Sun | | | | |
| Moon | | | | |
| Mercury | | | | |
| Venus | | | | |
| Mars (r) | | | | |
| Jupiter (r) | | (r) | | |
| Saturn (r) | | | | |
| Uranus | | (r) | | |
| Neptune | | (r) | | |
| Pluto (r) | | (r) | | |
| Ascendant | | | | |
| Medium Coeli | | | | |
| True Node | | | | |
| House 2 | | House 2 | | |
| House 3 | | House 3 | | |
| House 4 | | House 4 | | |
| House 5 | | House 5 | | |
| House 6 | | House 6 | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Now is a time for coming out of your shell, expressing your real desires and feelings, and openly displaying the caring you feel for others. Also, your playful, fun-loving, or dramatic side is accentuated. Enjoy sports, games, entertainment, and creative activities. |
| |
| |
| |
| |
| |
| |
| |
| |
